Wednesday, 14 August 2013

459. Nations of the World


Nations of the World
Nation Population Area (sq. mi.) Capital
1.      Afghanistan 15,810,000 252,000 Kabul
2.      Albania 3,080,000 10,632 Tirana
3.      Algeria 23,850,000 919,352 Algiers
4.      Angola 9,390,000 481,226 Luanda
5.      Argentina 31,060,000 1,084,120 Buenos Aires
6.      Armenia 3,283,000 11,490 Yerevan
7.      Australia 16,250,000 2,974,581 Canberra
8.      Austria 7,555,000 32,381 Vienna
9.      Azerbaijan 7,029,000 33,430 Baku
10.  Bahamas 236,000 5,353 Nassau
11.  Bahrain 486,000 266 Manama
12.  Bangladesh 104,100,000 54,501 Dhaka
13.  Barbados 254,000 166 Bridgetown
14.  Belarus 10,200,000 80,154 Minsk
15.  Belgium 9,813,000 11,800 Brussels
16.  Belize 193,000 8,866 Belmopan
17.  Benin 4,440,000 44,290 Porto Novo
18.  Bhutan 1,400,000 19,300 Thimphu
19.  Bolivia 7,000,000 404,388 La Paz
20.  Bosnia and Herzegovina 4,360,000 19,741 Sarajevo
21.  Botswana 1,210,000 275,000 Gaborone
22.  Brazil 155,560,000 3,286,170 Brasilia
23.  Brunei 241,400 2,226 Bandar Seri Begawa
24.  Bulgaria 8,761,000 42,800 Sofia
25.  Burkina Faso 8,530,000 106,111 Ouagadougou
26.  Burundi 5,130,000 10,747 Bujumbura
27.  Cambodia 6,230,000 69,866 Phnom Penh
28.  Cameroon 11,000,000 179,558 Yaoundé
29.  Canada 25,354,000 3,690,410 Ottawa
30.  Cape Verde 360,000 1,557 Praia
31.  Central African Republic 2,759,000 238,000 Bangui
32.  Chad 5,400,000 501,000 N'Djamena
33.  Chile 12,680,000 286,396 Santiago
34.  China 1,133,683,000 3,691,502 Beijing
35.  Colombia 27,900,000 439,828 Bogotá
36.  Comoros 434,166 719 Moroni
37.  Congo 2,270,000 132,000 Brazzaville
38.  Costa Rica 2,810,000 19,238 San José
39.  Croatia 4,660,000 21,835 Zagreb
40.  Cuba 10,240,000 44,200 Havana
41.  Cyprus 680,000 3,572 Nicosia
42.  Czech Republic 10,343,000 30,449 Prague
43.  Denmark 5,130,000 16,576 Copenhagen
44.  Djibouti 484,000 8,960 Djibouti
45.  Dominica 94,000 290 Roseau
46.  Dominican Republic 6,700,000 19,129 Santo Domingo
47.  Ecuador 9,640,000 109,483 Quito
48.  Egypt 49,280,000 386,198 Cairo
49.  El Salvador 5,480,000 13,176 San Salvador
50.  Equatorial Guinea 400,000 10,824 Malabo
51.  Eritrea 3,200,000 47,076 Asmara
52.  Estonia 1,573,000 17,413 Tallinn
53.  Ethiopia 42,800,000 424,724 Addis Ababa
54.  Fiji 715,000 7,078 Suva
55.  Finland 4,940,000 130,119 Helsinki
56.  France 56,560,000 212,736 Paris
57.  Gabon 1,220,000 102,290 Libreville
58.  Gambia 788,000 4,003 Banjul
59.  Georgia 5,449,000 26,872 Tbilisi
60.  Germany 78,420,000 137,852 Berlin
61.  Ghana 13,800,000 91,843 Accra
62.  Greece 9,990,000 50,147 Athens
63.  Grenada 108,000 133 St. George's
64.  Guatemala 8,990,000 42,042 Guatemala City
65.  Guinea 6,530,000 96,900 Conakry
66.  Guinea-Bissau 932,000 13,948 Bissau
67.  Guyana 812,000 82,978 Georgetown
68.  Haiti 5,300,000 10,714 Port-au-Prince
69.  Honduras 4,300,000 43,277 Tegucigalpa
70.  Hungary 10,604,000 35,926 Budapest
71.  Iceland 247,357 39,709 Reykjavik
72.  India 844,000,000 1,246,880 New Delhi
73.  Indonesia 172,000,000 741,100 Jakarta
74.  Iran 53,920,000 635,000 Tehran
75.  Iraq 17,060,000 172,000 Baghdad
76.  Ireland 3,540,000 27,136 Dublin
77.  Israel 4,440,000 7,984 Jerusalem
78.  Italy 57,400,000 116,294 Rome
79.  Ivory Coast 11,630,000 127,520 Abidjan
80.  Jamaica 2,300,000 4,413 Kingston
81.  Japan 122,260,000 141,529 Tokyo
82.  Jordan 2,970,000 37,264 Amman
83.  Kazakhstan 16,538,000 1,049,155 Alma-Ata
84.  Kenya 22,800,000 223,478 Nairobi
85.  Kuwait 1,960,000 8,000 Kuwait
86.  Kyrgyzstan 4,291,000 76,460 Bishkek
87.  Laos 3,830,000 91,500 Vientiane
88.  Latvia 2,681,000 25,395 Riga
89.  Lebanon 3,500,000 3,927 Beirut
90.  Lesotho 1,670,000 11,716 Maseru
91.  Liberia 2,440,000 43,000 Monrovia
92.  Libya 3,960,000 679,400 Tripoli
93.  Liechtenstein 27,700 65 Vaduz
94.  Lithuania 3,690,000 25,174 Vilnius
95.  Luxembourg 377,100 999 Luxembourg
96.  Macedonia 2,040,000 9,928 Skopje
97.  Madagascar 10,919,000 226,657 Antananarivo
98.  Malawi 7,059,000 49,177 Lilongwe
99.  Malaysia 16,968,000 127,317 Kuala Lumpur
100.    Maldives 214,139 115 Malé
101.    Mali 9,092,000 478,841 Bamako
102.    Malta 354,900 122 Valletta
103.    Marshall Islands 50,000 70 Majuro
104.    Mauritania 1,894,000 398,000 Nouakchott
105.    Mauritius 1,075,000 788 Port Louis
106.    Mexico 82,700,000 756,198 Mexico City
107.    Micronesia 108,600 271 Kolonia
108.    Moldova 4,341,000 13,100 Kishinev
109.    Monaco 29,900 ½ Monaco
110.    Mongolia 2,001,000 600,000 Ulan Bator
111.    Morocco 23,000,000 172,104 Rabat
112.    Mozambique 14,900,000 297,731 Maputo
113.    Myanmar (Burma) 42,600,000 261,789 Yangon
114.    Nepal 16,630,000 54,000 Katmandu
115.    Netherlands 14,715,000 16,163 Amsterdam
116.    New Zealand 3,307,084 103,416 Wellington
117.    Nicaragua 3,500,000 57,143 Managua
118.    Niger 7,190,000 458,976 Niamey
119.    Nigeria 88,500,000 356,669 Abuja
120.    North Korea 21,890,000 50,000 Pyongyang
121.    Norway 4,200,000 124,555 Oslo
122.    Oman 1,200,000 82,800 Muscat
123.    Pakistan 102,200,000 310,403 Islamabad
124.    Panama 2,320,000 28,575 Panama City
125.    Papua New Guinea 3,400,000 178,260 Port Moresby
126.    Paraguay 4,010,000 157,047 Asunción
127.    Peru 21,300,000 496,222 Lima
128.    Philippines 60,477,000 114,830 Manila
129.    Poland 37,800,000 121,000 Warsaw
130.    Portugal 10,290,000 35,414 Lisbon
131.    Qatar 371,863 8,500 Doha
132.    Romania 22,823,000 91,654 Bucharest
133.    Russian Federation 147,386,000 6,593,000 Moscow
134.    Rwanda 6,710,000 10,169 Kigali
135.    St. Kitts-Nevis 44,400 104 Basseterre
136.    St. Lucia 146,000 238 Castries
137.    St. Vincent and the Grenadines 112,614 150 Kingstown
138.    San Marino 22,750 24 San Marino
139.    São Tomé and Principe 115,600 387 São Tomé
140.    Saudi Arabia 12,566,000 830,000 Riyadh
141.    Senegal 6,980,000 76,084 Dakar
142.    Seychelles 67,000 175 Victoria
143.    Sierra Leone 3,880,000 27,925 Freetown
144.    Singapore 2,610,000 240 Singapore
145.    Slovakia 5,297,000 18,932 Bratislava
146.    Slovenia 1,930,000 7,819 Ljubljana
147.    Solomon Islands 285,796 11,458 Honiara
148.    Somalia 6,260,000 246,198 Mogadishu
149.    South Africa 29,600,000 472,000 Pretoria & Cape Town
150.    South Korea 42,082,000 38,232 Seoul
151.    Spain 39,000,000 194,988 Madrid
152.    Sri Lanka 16,600,000 25,332 Colombo
153.    Sudan 25,560,000 967,500 Khartoum
154.    Suriname 415,000 63,251 Paramaribo
155.    Swaziland 676,000 6,704 Mbabane
156.    Sweden 8,414,000 173,394 Stockholm
157.    Switzerland 6,620,000 15,944 Bern
158.    Syria 11,400,000 71,227 Damascus
159.    Tajikistan 5,112,000 55,240 Dushanbe
160.    Tanzania 23,200,000 363,950 Dodoma
161.    Thailand 53,900,000 198,242 Bangkok
162.    Togo 3,246,000 21,830 Lomé
163.    Trinidad and Tobago 1,243,000 1,980 Port-of-Spain
164.    Tunisia 7,320,000 48,330 Tunis
165.    Turkey 50,664,000 300,948 Ankara
166.    Turkmenistan 3,534,000 188,417 Ashkhabad
167.    Uganda 15,500,000 91,343 Kampala
168.    Ukraine 51,704,000 233,090 Kiev
169.    United Arab Emirates 1,600,000 32,300 Abu Dhabi
170.    United Kingdom 53,917,000 94,242 London
171.    United States 248,710,000 3,615,122 Washington, D.C.
172.    Uruguay 3,080,000 172,172 Montevideo
173.    Uzbekistan 19,906,000 172,741 Tashkent
174.    Vanuatu 149,400 5,700 Vila
175.    Venezuela 18,770,000 352,143 Caracas
176.    Vietnam 64,000,000 126,104 Hanoi
177.    Western Samoa 163,000 1,133 Apia
178.    Yemen 12,000,000 207,000 Sanaa
179.    Yugoslavia 10,392,000 39,449 Belgrade
180.    Zaire 32,560,000 905,063 Kinshasa
181.    Zambia 7,384,000 290,585 Lusaka
182.    Zimbabwe 9,174,000 150,804 Harare

No comments:

Post a Comment

647. PRESENTATION SKILLS MBA I - II

PRESENTATION  SKILLS MBA   I - II There are many types of presentations.                    1.       written,        story, manual...